Model pricing
You buy credits. Each model uses them at its list price, minus the discount shown next to it.
Credits
Credits from token packs and credits included with a team space are the same credits, and work with every model. Plans and token packs → ·
List prices
Credits per 1M tokens, set at each provider's official API price ($1 = 1 credit).
Discounted prices are shown after the struck-through list price. Offers marked “limited time” are temporary and can change or end at any time.
| Model | Input | Output | Cache read |
|---|
| Claude Opus 5.5 | 42 | 2010 | 0.20.1 |
|---|
| Claude Fable 5.1 | 105 | 5025 | 0.250.125 |
|---|
| Claude Opus 5 | 52.5 | 2512.5 | 0.50.25 |
|---|
| Claude Sonnet 5.5 | 21 | 105 | 0.20.1 |
|---|
| Claude Haiku 5.5 | 0.50.25 | 2.51.25 | 0.050.025 |
|---|
OpenAI
Limited time: 95% off| Model | Input | Output | Cache read |
|---|
| GPT-6 Astra | 100.5 | 502.5 | 10.05 |
|---|
| GPT-6.1 Sol | 20.1 | 100.5 | 0.10.005 |
|---|
| GPT-6.1 Terra | 10.05 | 50.25 | 0.050.0025 |
|---|
| GPT-6 Luna | 0.10.005 | 0.50.025 | 0.010.0005 |
|---|
| GPT-5.6 Sol | 40.2 | 201 | 0.40.02 |
|---|
| GPT-5.6 Terra | 20.1 | 120.6 | 0.20.01 |
|---|
| GPT-5.6 Luna | 0.20.01 | 1.20.06 | 0.020.001 |
|---|
| Model | Input | Output | Cache read |
|---|
| Kimi K3.1 Pro50% off | 21 | 105 | 0.20.1 |
|---|
| Kimi K3Limited time: 95% off | 30.15 | 150.75 | 0.30.015 |
|---|
| Model | Input | Output | Cache read |
|---|
| Gemini 4 Argon | 21 | 105 | 0.10.05 |
|---|
| Gemini 3.1 Pro | 21 | 126 | 0.20.1 |
|---|
| Gemini 3 Pro Image | 21 | 12060 | — |
|---|
| Gemini 3.1 Flash Image | 0.50.25 | 6030 | — |
|---|
| Model | Input | Output | Cache read |
|---|
| GLM-5.3 Flash | 0.150.075 | 0.50.25 | 0.030.015 |
|---|
| Model | Input | Output | Cache read |
|---|
| DeepSeek V4.1 Flash | 0.30.15 | 1.20.6 | 0.0060.003 |
|---|
| Model | Input | Output | Cache read |
|---|
| Grok 4.7 | 21 | 63 | 0.50.25 |
|---|
| Grok 4.6 | 21 | 63 | 0.50.25 |
|---|
| Model | Input | Output | Cache read |
|---|
| MiMo V2.6 Pro | 0.4350.2175 | 0.870.435 | 0.00360.0018 |
|---|
| MiMo V2.6 Flash | 0.140.07 | 0.280.14 | 0.00280.0014 |
|---|
Cache writes are also charged at the official API price. Your own account or API key uses no credits.
Updated 2026-10-29